| # | Last Name | First Name | Cat. | Foil | Epee | Sabre |
|---|---|---|---|---|---|---|
| Athlete | KIMURA | Miki | A(N) | ✔ | ✔ | - |
| Athlete | YOSHIZAWA | Chikako | A(N) | ✔ | ✔ | - |
| Athlete | SHINOHARA | Yusuke | B(N) | ✔ | ✔ | - |
| Athlete | SAKURAI | Anri | B | ✔ | ✔ | - |
| Athlete | FUJISAKI | Naoki | B(N) | ✔ | ✔ | - |
| Team Official | KAWASHIMA | Noritaka | - | - | - | - |
| Team Official | SHINGO | Tanaka | - | - | - | - |
| Team Official | YAMAMOTO | Kenichi | - | - | - | - |
| Team Official | YAMAMOTO | Michiya | - | - | - | - |
Argentina
Hong Kong, China
Japan
India
Macau, China
Mongolia
Chinese Taipei